Solar Panel

Solar Panel
PV modules are made of mono/poly-crystalline silicon cells. This product provides the industry’s leading performance and value using state-of-the-art manufacturing techniques. It has characteristics of high efficiency, long life cycle, hail storm proof and easy installation. Products are widely used in roofing systems, street lamp, grid connected PV-power systems and equipment. We provides standard as well as customized PV-modules according to customer’s need.
KRV Sells MNRE & IEC Approved Panels from 3W To 300W. We do have different glass size options for our different customers (E.g. African customers are looking for big size panels where European customers are looking for more efficiency panels). We also do Customer brand panels for Quantity Order.
For More Information Contact KRV Sales team or send email on info@krvinternational.com ( Not Limited ) Size of Solar Panels Details.
| Watt | Voc | Isc | Vmp | Imp | Cell | LXWXT(MM) | Weight(Kg) |
| 10 | 21 | 0.63 | 17 | 0.59 | 36 | 300x350x22 | 1.8 |
| 20 | 21 | 1.25 | 17 | 1.18 | 36 | 485x350x22 | 2.8 |
| 25 | 21 | 1.48 | 17 | 1.47 | 36 | 630X345X35 | 2.65 |
| 30 | 21 | 2 | 17 | 1.76 | 36 | 740X345X35 | 3.3 |
| 35 | 21 | 2.28 | 17 | 2.06 | 36 | 485X675X35 | 4.25 |
| 37 | 21 | 2.3 | 17 | 2.18 | 36 | 520X675X35 | 4.8 |
| 40 | 21 | 2.54 | 17 | 2.35 | 36 | 520X675X35 | 4.8 |
| 50 | 21 | 3.17 | 17 | 2.94 | 36 | 630X675X35 | 5.15 |
| 60 | 21 | 3.81 | 17 | 3.53 | 36 | 740X675X35 | 6 |
| 70 | 21 | 4.44 | 17 | 4.12 | 36 | 830X675X35 | 6.95 |
| 75 | 21 | 4.76 | 17 | 4.41 | 36 | 900X675X35 | 7.95 |
| 80 | 21 | 5.08 | 17 | 4.71 | 36 | 920X675X35 | 8.3 |
| 90 | 21 | 5.71 | 17 | 5.29 | 36 | 1035X675X35 | 9 |
| 100 | 21 | 6.35 | 17 | 5.88 | 36 | 1150X675X35 | 10.15 |
| 110 | 21 | 6.98 | 17 | 6.47 | 36 | 1345X675X35 | 11.3 |
| 120 | 21 | 7.62 | 17 | 7.06 | 36 | 1345X675X35 | 11.3 |
| 125 | 21 | 7.94 | 17 | 7.35 | 36 | 1490X675X35 | 11.75 |
| 130 | 21 | 8.25 | 17 | 7.65 | 36 | 1490X675X35 | 11.75 |
| 135 | 21 | 8.56 | 17 | 7.94 | 36 | 1490X675X35 | 11.75 |
| 140 | 21 | 8.89 | 17 | 8.24 | 36 | 1490X675X35 | 11.75 |
| 145 | 21 | 9.18 | 17 | 8.53 | 36 | 1490X675X35 | 11.75 |
| 150 | 43 | 4.65 | 35 | 4.29 | 36 | 1490X675X35 | 11.75 |
| 160 | 43 | 4.96 | 35 | 4.57 | 54/60/72 | 1325X990X35 | 15 |
| 175 | 32 | 7.29 | 26 | 6.73 | 54/60/72 | 1325X990X35 | 15 |
| 180 | 32 | 7.5 | 26 | 6.92 | 54/60/72 | 1490X990X35 | 17.5 |
| 190 | 32 | 7.92 | 26 | 7.31 | 54/60/72 | 1490X990X35 | 17.5 |
| 200 | 32 | 8.33 | 26 | 7.69 | 54/60/72 | 1490X990X35 | 17.5 |
| 210 | 36 | 7.78 | 29 | 7.24 | 60 | 1490X990X35 | 17.5 |
| 220 | 36 | 8.15 | 29 | 7.59 | 60 | 1660X990X35 | 20.5 |
| 230 | 35 | 8.52 | 29 | 7.93 | 60 | 1660X990X35 | 20.5 |
| 240 | 35 | 8.89 | 29 | 8.28 | 60 | 1660X990X35 | 20.5 |
| 250 | 35 | 9.24 | 29 | 8.62 | 60 | 1660X990X35 | 20.5 |
| 260 | 42 | 8 | 35 | 7.43 | 72 | 1950X990X35 | 23.5 |
| 280 | 42 | 8.62 | 35 | 8.00 | 72 | 1950X990X35 | 23.5 |
| 300 | 42 | 9.17 | 35 | 8.57 | 72 | 1950X990X35 | 23.5 |
Solar Industry Expertise
Delivering high-quality solar cells, panels, and with years of industry experience and technical knowledge.
Advanced Solar Technology
Utilizing modern equipment and advanced manufacturing processes to ensure reliable and efficient solar products.
Global Supply Network
Supplying solar panels and cells to multiple manufacturers and international markets with a strong distribution network.
Reliable & Timely Delivery
Committed to maintaining a stable supply chain and delivering products on time to meet industry demands.
